Hitting

Game AB PA H R K BB 2B 3B HR SB RBI HP SAC G TB Slug OB% AVG OPS RK ROE FC RC RLSP RCR XBH RCG
Apr 13/19 5 5 5 3 0 0 2 0 0 0 0 0 0 1 4 1.400 1.000 1.000 2.400 0 0 0 4.00 0 .15 2 4.00
Mar 16/19 2 5 1 1 1 3 0 0 0 2 1 0 0 1 0 .500 .800 .500 1.300 0 0 0 .00 0 .00 0 .00
Apr 13/19 3 4 1 2 1 1 1 0 0 0 0 0 0 1 2 .667 .500 .333 1.167 0 0 0 1.00 0 .04 1 1.00
Mar 24/19 4 4 2 0 0 0 0 0 0 0 0 0 0 1 0 .500 .500 .500 1.000 0 0 0 .00 0 .00 0 .00
Feb 26/19 3 5 1 2 0 2 0 0 0 0 2 0 0 1 0 .333 .600 .333 .933 0 0 0 .00 0 .00 0 .00
Mar 31/19 3 5 1 3 1 2 0 0 0 0 0 0 0 1 0 .333 .600 .333 .933 0 0 0 .00 0 .00 0 .00
Mar 10/19 3 4 1 2 0 1 0 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0 0 0 .00 0 .00 0 .00
Apr 7/19 3 4 1 1 0 1 0 0 0 0 1 0 0 1 0 .333 .500 .333 .833 0 0 0 .00 0 .00 0 .00
Mar 17/19 4 4 1 1 0 0 1 0 0 0 1 0 0 1 2 .500 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Apr 28/19 4 4 1 0 1 0 1 0 0 0 0 0 0 1 2 .500 .250 .250 .750 0 0 0 .50 0 .02 1 .50
Mar 9/19 1 3 0 1 1 2 0 0 0 0 0 0 0 1 0 .000 .667 .000 .667 0 0 0 .00 0 .00 0 .00
Apr 24/19 3 3 1 1 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .333 .667 0 0 0 .00 0 .00 0 .00
Mar 24/19 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 30/19 2 4 0 0 0 2 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 .00 0 .00 0 .00
Mar 30/19 4 4 1 0 2 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Apr 14/19 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Apr 17/19 4 5 1 1 1 0 0 0 0 1 1 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
May 5/19 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .250 .500 0 0 0 .00 0 .00 0 .00
Mar 23/19 5 5 1 0 1 0 0 0 0 1 0 0 0 1 0 .200 .200 .200 .400 0 0 0 .00 0 .00 0 .00
Mar 13/19 2 3 0 0 0 1 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Apr 27/19 4 6 0 0 0 2 0 0 0 1 0 0 0 1 0 .000 .333 .000 .333 0 0 0 .00 0 .00 0 .00
Apr 14/19 3 4 0 0 0 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Apr 24/19 3 4 0 1 1 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0 0 .00 0 .00 0 .00
Apr 17/19 4 5 0 1 0 1 0 0 0 0 1 0 0 1 0 .000 .200 .000 .200 0 0 0 .00 0 .00 0 .00
Feb 24/19 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 1/19 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 23/19 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Mar 31/19 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
Apr 27/19 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0 0 0 .00 0 .00 0 .00
TOTALS 94 111 22 20 12 20 5 0 0 5 9 0 0 29 10 .287 .368 .234 .656 0 0 0 3.68 0 .14 5 .13

Pitching

Game W L SV GS CG SHO IP H R ER BB SO HR HP DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP BF
Feb 23/19 0 1 0 0 0 0 0.67 1 2 2 3 1 0 1 0 1 13.4 40.3 13.4 0.3 0.000 26.87 5.97 7
Mar 13/19 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0.0 9.0 9.0 1.0 0.000 0.00 1.00 4
Apr 7/19 0 0 0 0 0 0 2 2 0 0 2 3 0 0 1 1 9.0 9.0 13.5 1.5 0.000 0.00 2.00 9
Apr 10/19 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 18.0 0.0 0.0 0.0 0.000 0.00 2.00 5
TOTALS 0 1 0 0 0 0 4.67 5 2 2 6 5 0 1 1 4 9.6 11.6 9.6 0.8 0.000 3.85 2.36 25

*Place your mouse over game date for full description.



Photos
2018 VIU Black vs Blue World Series - Harrison Hurford
Spring Break 2020
World Series 2020
World Series 2020
2018 VIU Black vs Blue World Series - Dog pile!!!!
World Series 2020
Spring Break 2020
World Series 2020
World Series 2020
2018 VIU Black vs Blue World Series - Marcus Tomaszeski
News

2021 VIU Spring Break Clinic!!!

March 03, 2021   read more

VIU 100 Inning Fundraiser is Back!!!

October 13, 2020   read more

VIU Fall Camp Announced!!!

August 03, 2020   read more

VIU Black vs Blue World Series Teams 2019

October 18, 2019   read more
Attendance

Number of visits to the site:

4412808

Twitter
https://twitter.com/VIUBaseball
Facebook

https://www.facebook.com/VIUBaseball

Ticker
  • Welcome to the VIU Mariners Baseball home page
  • For Gameday sponsorship contact Coach Salahub at 250-667-5571
  • For private lessons, contact Coach Salahub at 250-667-5571